Showing Lap records by class.
| Class | Driver # | Driver name | Lap time | Date |
| 2Ltr Hot Rods | Adam Hyland | 15.932 | Oct 2018 | |
| Junior A (Up to Dec 2023) | 916 | Cole McGann | 19.451 | May 2023 |
| Junior B (Up to Dec 2023) | 33 | Sean Ryan | 20.989 | May 2023 |
| Lightning Rods | 902 | Nigel Jackson | 17.593 | Oct 2023 |
| Junior (2024 Onwards) | 916 | Cole McGann | 19.757 | Mar 2024 |
| Junior Learners (2024 Onwards) | 970 | Iain Murphy | 22.941 | Mar 2024 |
| National Hot Rods | 9 | Glenn Ball | 14.714 | Nov 2021 |
| Ninja Karts | 362 | Oisin Fitzgerald | 20.988 | 2023 |
| OFWD | 51 | John McElligott | 16.231 | Mar 2024 |
| ORWD | 717 | James Ginty | 15.307 | Mar 2024 |
| Premier Rods | 839 | Dean Coonan | 18.583 | Oct 2023 |
| Production Hot Rods | 98 | Malcolm Cline | 17.362 | Oct 2023 |
| Stock Rods | 36 | Anthony McGinty | 16.719 | May 2023 |
