Here we can see some non-class specific statistics for 2023.
* 2Ltr Hot Rods, National Hot Rods, Lightning Rods and Stock Rods being NHRPA and ORCi classes. These statistics cover an annual time, not a race season.
* Statistics are based upon installed transponders. Car’s lacking transponders will not appear in any statistic.
| Fastest overall lap | 970 | Shane Murphy | 15.006* | National Hot Rods |
| Most Laps Logged (Race only) | 370 | Jamie Bowen | 494* | Lightning Rods |
| Most Laps Lead (Race only) | 261 | David Casey | 172* | National Hot Rods |
| Most Podiums | 185 | Sean Griffin | 21 | Open RWD |
| Most 1st Places | 970 | Sean Murphy | 12* | National Hot Rods |
| Most Points Scored | 828 | Tommie Fong | 337 | Junior B |
| Total Laps (All cars, 2023, Race Only) | 38329 Laps | 15,332KM |
| Total Unique Drivers | 304 Drivers | |
| Total Points Allocated (All Drivers) | 22694 Points |
