Please find below the results of Adult class results for 2026 February Practice.
As drivers went out when suited them I cannot upload this data to SpeedHive as every transponder show’s errors. Below is a raw dump of the data the computer had.
You’ll have to search for your specific data, as I cannot organise it any more.
Drivers that are not listed didn’t have a Transponder, or numbers.
If you do not see your name, search for your transponder number. We haven’t been informed that that is your transponder. You need to confirm this data.
Data is provided “As is”.
If you have ‘OLD’ at the end of your name, that’s fine, you have changed class.
Hits and Strength are related to your transponder hits (readings as they pass the line). Hits should be a Minimum of 20 and Strength should be 100+ Low numbers suggest installation issues.
High lap times are because your car has been in the pits, the computer was still counting.
tipperaryraceway.ie ’26 Practice 1 on Tipperary
Raceway
TimeofDay Lap LapTm Speed Hits Strength
228 – Michael McCormack – Premier
46:54.9 1 0.002 10.548 73 165
47:15.4 2 20.498 70.251 66 164
47:35.5 3 20.095 71.660 71 164
47:56.2 4 20.702 69.558 72 163
48:16.1 5 19.844 72.566 70 164
48:36.0 6 19.891 72.395 72 162
48:56.2 7 20.287 70.981 64 163
49:16.0 8 19.796 72.742 72 161
49:36.0 9 19.950 72.180 70 163
49:57.0 10 20.991 68.601 61 164
50:17.2 11 20.186 71.337 77 165
50:37.4 12 20.284 70.992 64 161
50:57.7 13 20.248 71.118 54 160
51:18.6 14 20.872 68.992 63 157
35:40.0 15 0.001 12.910 526 163
36:11.4 16 31.315 45.984 189 165
36:33.1 17 21.727 66.277 69 164
36:53.2 18 20.126 71.549 68 164
37:13.3 19 20.060 71.785 66 164
37:33.1 20 19.872 72.464 74 164
37:53.0 21 19.834 72.603 72 164
38:13.3 22 20.322 70.859 69 164
38:33.7 23 20.393 70.612 79 165
38:53.5 24 19.799 72.731 68 164
39:14.1 25 20.609 69.872 67 163
39:34.3 26 20.246 71.125 60 165
39:54.8 27 20.473 70.337 61 163
40:15.0 28 20.210 71.252 75 162
49:37.9 29 0.007 2.558 191 160
51:41.0 30 0.001 11.699 67 164
52:01.2 31 20.204 71.273 87 164
52:26.2 32 25.021 57.552 74 160
52:48.7 33 22.472 64.080 96 163
53:10.8 34 22.040 65.336 63 164
53:32.5 35 21.795 66.070 69 165
53:52.8 36 20.249 71.115 65 165
54:12.7 37 19.922 72.282 59 161
54:33.0 38 20.231 71.178 76 164
54:53.6 39 20.618 69.842 76 163
55:13.6 40 20.067 71.760 71 164
55:33.7 41 20.036 71.871 68 164
55:53.5 42 19.784 72.786 62 163
56:13.3 43 19.860 72.508 67 164
56:34.7 44 21.338 67.485 112 161
06:04.3 45 0.007 2.528 151 162
07:22.3 46 0.001 18.449 120 159
07:44.4 47 22.108 65.135 50 162
08:04.5 48 20.069 71.752 76 164
08:25.0 49 20.520 70.175 70 164
08:44.9 50 19.827 72.628 76 164
09:04.9 51 20.019 71.932 80 164
09:24.7 52 19.809 72.694 74 165
09:44.6 53 19.904 72.347 75 164
10:04.8 54 20.251 71.108 65 161
10:24.9 55 20.061 71.781 76 164
10:45.1 56 20.159 71.432 60 164
11:05.3 57 20.214 71.238 75 164
11:25.5 58 20.256 71.090 71 163
11:45.5 59 19.931 72.249 72 165
12:05.9 60 20.427 70.495 67 164
12:26.1 61 20.237 71.157 76 164
12:46.4 62 20.277 71.016 79 162
15:13.3 63 0.002 9.802 160 164
16:48.5 64 0.001 15.125 73 164
17:08.6 65 20.097 71.652 72 164
17:28.6 66 20.021 71.924 70 164
17:48.6 67 19.914 72.311 61 164
18:09.5 68 20.982 68.630 75 165
18:31.0 69 21.454 67.120 63 152
18:52.6 70 21.621 66.602 66 164
19:12.6 71 20.024 71.914 65 164
19:33.7 72 21.098 68.253 58 162
19:53.8 73 20.090 71.677 69 163
20:13.8 74 20.013 71.953 76 164
20:33.6 75 19.783 72.790 70 166
20:56.4 76 22.808 63.136 74 164
21:17.1 77 20.653 69.724 63 162
221 – Thomas McCormack – Premier
46:57.3 1 0.002 10.584 74 151
47:18.7 2 21.359 67.419 55 150
47:40.2 3 21.518 66.921 59 150
48:01.0 4 20.802 69.224 65 150
48:24.3 5 23.271 61.880 64 149
48:47.5 6 23.154 62.192 64 150
49:08.7 7 21.245 67.781 56 150
49:29.8 8 21.098 68.253 61 150
49:50.7 9 20.880 68.966 61 149
50:14.8 10 24.162 59.598 63 150
50:36.9 11 22.102 65.152 59 149
50:58.7 12 21.764 66.164 57 150
51:19.9 13 21.179 67.992 71 149
36:15.4 14 0.002 9.978 96 146
36:37.3 15 21.916 65.705 56 150
36:59.0 16 21.732 66.262 59 148
37:19.9 17 20.854 69.052 61 151
37:41.5 18 21.600 66.667 59 151
38:03.2 19 21.782 66.110 59 151
38:24.1 20 20.849 69.068 56 150
38:45.3 21 21.167 68.030 62 150
39:07.2 22 21.933 65.654 72 148
39:30.1 23 22.884 62.926 57 148
39:52.1 24 22.026 65.377 64 148
40:13.3 25 21.242 67.790 55 149
49:45.5 26 0.007 2.517 261 148
51:42.3 27 0.001 12.332 71 150
52:03.6 28 21.231 67.825 71 151
52:26.6 29 23.041 62.497 73 147
52:49.2 30 22.584 63.762 82 150
53:41.2 31 52.062 27.659 72 144
54:06.1 32 24.859 57.927 73 141
54:30.4 33 24.257 59.364 65 143
54:52.3 34 21.996 65.466 56 143
55:14.3 35 21.936 65.646 50 141
55:37.1 36 22.844 63.036 77 143
56:01.9 37 24.800 58.065 67 141
56:23.8 38 21.844 65.922 64 143
56:45.9 39 22.121 65.097 54 141
06:14.0 40 0.007 2.535 127 139
07:23.4 41 0.001 20.770 112 143
07:46.9 42 23.527 61.206 49 141
08:09.6 43 22.675 63.506 63 143
08:32.5 44 22.910 62.855 59 143
08:55.7 45 23.172 62.144 60 143
09:17.8 46 22.149 65.014 59 143
09:39.2 47 21.396 67.302 50 142
10:00.3 48 21.085 68.295 63 143
10:21.5 49 21.185 67.973 57 144
10:43.5 50 22.042 65.330 58 143
11:05.9 51 22.411 64.254 49 143
11:28.4 52 22.498 64.006 53 143
11:49.8 53 21.340 67.479 63 144
12:11.0 54 21.275 67.685 61 143
12:32.1 55 21.018 68.513 58 141
12:55.8 56 23.769 60.583 82 140
15:15.6 57 0.002 10.305 126 140
16:50.7 58 0.001 15.142 56 143
17:12.0 59 21.384 67.340 59 144
17:33.2 60 21.196 67.937 60 144
17:58.4 61 25.208 57.125 47 143
18:20.8 62 22.378 64.349 61 142
18:42.7 63 21.866 65.856 58 143
19:04.6 64 21.859 65.877 49 142
19:27.9 65 23.359 61.646 53 143
19:51.1 66 23.216 62.026 52 142
20:12.6 67 21.512 66.939 52 142
20:32.9 68 20.270 71.041 53 142
20:55.6 69 22.681 63.489 47 141
21:17.2 70 21.583 66.719 44 142
107 – Colm O’Sullivan – 2Ltr OLD
36:20.5 1 0.002 10.881 22 68
36:41.2 2 20.689 69.602 21 68
37:01.2 3 19.949 72.184 22 66
37:20.4 4 19.205 74.980 22 69
37:40.7 5 20.306 70.915 19 70
37:59.9 6 19.190 75.039 19 69
38:18.7 7 18.864 76.336 18 69
38:37.3 8 18.551 77.624 17 65
38:55.9 9 18.654 77.195 21 69
39:14.7 10 18.769 76.722 21 70
39:34.3 11 19.611 73.428 17 70
39:53.2 12 18.912 76.142 22 69
40:12.3 13 19.058 75.559 29 70
48:49.2 14 0.006 2.786 73 67
51:34.5 15 0.002 8.712 29 69
51:54.8 16 20.305 70.918 24 68
52:14.0 17 19.126 75.290 19 68
52:33.3 18 19.312 74.565 22 69
52:51.9 19 18.672 77.121 23 68
53:10.8 20 18.871 76.308 16 69
53:31.2 21 20.355 70.744 24 70
53:50.2 22 19.080 75.472 21 70
54:08.9 23 18.681 77.084 26 69
54:27.8 24 18.872 76.304 24 68
54:46.1 25 18.344 78.500 23 69
55:04.7 26 18.516 77.771 20 67
55:23.2 27 18.573 77.532 22 69
55:41.6 28 18.418 78.184 25 69
56:00.8 29 19.112 75.345 21 70
56:19.7 30 18.947 76.001 25 70
56:38.1 31 18.360 78.431 22 66
06:19.7 32 0.007 2.476 79 66
07:33.9 33 0.001 19.419 25 67
07:52.9 34 19.022 75.702 20 67
08:11.7 35 18.801 76.592 19 69
08:30.6 36 18.904 76.174 25 69
08:49.4 37 18.779 76.681 19 68
09:09.8 38 20.457 70.392 22 69
09:30.1 39 20.241 71.143 22 71
09:50.4 40 20.303 70.925 24 70
10:09.3 41 18.917 76.122 20 68
10:27.9 42 18.600 77.419 22 67
10:46.6 43 18.744 76.825 22 68
11:05.6 44 18.918 76.118 25 70
11:24.4 45 18.839 76.437 17 69
11:42.9 46 18.477 77.935 21 68
12:01.4 47 18.501 77.834 21 71
12:20.6 48 19.257 74.778 14 67
12:39.8 49 19.163 75.145 24 69
866 – Seamus Coonan – Premier
39:21.9 1 0.001 13.457 57 128
39:44.5 2 22.586 63.756 30 126
40:04.7 3 20.222 71.210 34 126
40:24.7 4 19.953 72.170 32 127
40:44.1 5 19.403 74.215 33 128
41:03.5 6 19.408 74.196 31 128
41:22.9 7 19.410 74.189 30 129
41:42.2 8 19.317 74.546 34 129
42:01.7 9 19.537 73.706 31 128
42:21.3 10 19.597 73.481 29 129
42:41.7 11 20.370 70.692 31 130
36:13.2 12 0.002 9.641 46 124
36:35.4 13 22.209 64.839 25 128
36:55.9 14 20.482 70.306 31 128
37:15.7 15 19.794 72.749 31 128
37:35.6 16 19.909 72.329 30 127
37:55.3 17 19.704 73.082 28 128
38:15.3 18 19.978 72.079 29 129
38:35.2 19 19.870 72.471 31 128
38:55.2 20 20.012 71.957 31 129
39:14.9 21 19.700 73.096 32 127
39:34.8 22 19.964 72.130 33 129
39:54.7 23 19.830 72.617 32 125
40:14.7 24 20.002 71.993 31 128
48:37.7 25 0.006 2.863 254 124
51:28.8 26 0.002 8.417 59 129
51:51.0 27 22.165 64.967 32 128
52:11.2 28 20.205 71.269 32 128
52:31.2 29 20.047 71.831 30 127
52:50.8 30 19.586 73.522 28 130
53:10.5 31 19.742 72.941 32 127
53:30.9 32 20.378 70.664 33 127
53:50.6 33 19.648 73.290 32 129
54:09.9 34 19.368 74.349 29 129
54:29.5 35 19.582 73.537 32 128
54:49.1 36 19.624 73.380 30 128
55:08.7 37 19.570 73.582 31 126
55:28.5 38 19.810 72.691 33 128
55:47.9 39 19.386 74.280 32 128
56:07.3 40 19.400 74.227 30 128
56:26.8 41 19.454 74.021 33 128
56:52.2 42 25.466 56.546 63 120
05:58.9 43 0.006 2.634 99 125
07:22.1 44 0.001 17.309 68 129
07:44.5 45 22.389 64.317 16 129
08:04.8 46 20.315 70.884 32 128
08:24.6 47 19.790 72.764 29 129
08:44.1 48 19.534 73.718 29 128
09:03.8 49 19.685 73.152 31 127
09:23.4 50 19.579 73.548 33 129
09:43.1 51 19.676 73.186 31 128
10:03.0 52 19.917 72.300 32 128
10:22.5 53 19.458 74.006 31 129
10:42.4 54 19.944 72.202 34 128
11:02.0 55 19.569 73.586 30 128
11:21.9 56 19.932 72.246 30 128
11:41.5 57 19.637 73.331 30 128
12:01.0 58 19.496 73.861 32 128
12:20.6 59 19.572 73.574 29 129
12:40.3 60 19.726 73.000 31 124
839 – Derys Coonan – Premier
39:21.4 1 0.001 13.807 108 98
39:44.3 2 22.923 62.819 55 99
40:05.5 3 21.191 67.953 50 99
40:26.2 4 20.680 69.632 48 98
40:47.4 5 21.242 67.790 51 98
41:08.3 6 20.927 68.811 48 98
41:29.1 7 20.753 69.388 44 98
41:49.7 8 20.580 69.971 48 98
42:11.0 9 21.304 67.593 48 98
42:31.6 10 20.619 69.838 51 98
42:52.6 11 20.970 68.670 71 98
36:12.8 12 0.002 9.890 101 99
36:35.5 13 22.664 63.537 35 98
36:56.8 14 21.343 67.469 48 95
37:17.4 15 20.614 69.855 46 98
37:38.2 16 20.754 69.384 45 97
37:58.9 17 20.728 69.471 43 97
38:19.7 18 20.763 69.354 44 98
38:40.2 19 20.498 70.251 44 99
39:00.7 20 20.553 70.063 48 98
39:21.4 21 20.715 69.515 51 98
39:41.9 22 20.414 70.540 47 98
40:02.1 23 20.202 71.280 49 98
48:42.9 24 0.006 2.765 234 94
51:28.9 25 0.002 8.675 73 96
51:51.6 26 22.670 63.520 47 97
52:12.2 27 20.555 70.056 50 98
52:33.7 28 21.549 66.824 48 98
52:54.8 29 21.119 68.185 47 97
53:15.7 30 20.878 68.972 48 95
53:36.7 31 20.955 68.719 44 98
53:57.6 32 20.895 68.916 45 97
54:18.3 33 20.774 69.317 50 98
54:39.2 34 20.866 69.012 54 98
55:00.7 35 21.557 66.800 56 97
06:02.3 36 0.008 2.177 94 94
07:23.8 37 0.001 17.680 74 93
07:46.6 38 22.816 63.114 43 96
08:07.3 39 20.733 69.454 45 97
08:27.8 40 20.418 70.526 44 96
08:48.5 41 20.719 69.501 39 95
09:09.2 42 20.773 69.321 45 96
09:29.8 43 20.545 70.090 46 95
09:50.8 44 21.024 68.493 47 94
10:11.7 45 20.936 68.781 48 98
10:32.3 46 20.595 69.920 50 98
10:52.7 47 20.401 70.585 47 98
11:13.6 48 20.837 69.108 49 97
11:34.4 49 20.772 69.324 47 97
11:55.0 50 20.641 69.764 52 98
12:15.6 51 20.629 69.805 47 98
12:36.4 52 20.784 69.284 50 98
823 – Ray Leahy – Productions
09:34.4 1 21.105 68.230 55 134
09:54.4 2 20.030 71.892 51 133
10:14.3 3 19.874 72.456 50 134
10:34.1 4 19.887 72.409 47 133
10:53.8 5 19.663 73.234 52 133
11:13.1 6 19.311 74.569 44 134
11:32.6 7 19.475 73.941 46 134
11:52.2 8 19.618 73.402 53 134
12:11.6 9 19.388 74.273 48 134
12:31.0 10 19.429 74.116 48 133
12:50.4 11 19.329 74.499 54 135
13:10.0 12 19.631 73.353 50 129
13:29.6 13 19.598 73.477 47 134
59:12.0 14 0.001 19.413 195 132
59:34.6 15 22.547 63.867 48 133
59:54.2 16 19.638 73.327 46 134
00:13.8 17 19.570 73.582 48 135
00:33.2 18 19.480 73.922 46 134
00:52.8 19 19.593 73.496 47 135
01:12.6 20 19.758 72.882 52 133
01:31.8 21 19.251 74.801 59 135
01:51.6 22 19.788 72.771 52 131
02:11.1 23 19.441 74.070 49 134
02:30.4 24 19.348 74.426 47 133
02:49.9 25 19.465 73.979 51 135
03:09.0 26 19.158 75.164 54 133
03:28.4 27 19.325 74.515 54 133
03:47.9 28 19.580 73.544 55 134
04:06.8 29 18.899 76.195 49 136
04:26.2 30 19.333 74.484 48 132
22:59.6 31 0.013 1.293 113 134
24:01.7 32 0.001 23.184 63 131
24:24.2 33 22.519 63.946 50 133
24:43.8 34 19.590 73.507 52 133
25:03.1 35 19.303 74.600 49 136
25:22.3 36 19.157 75.168 47 133
25:40.9 37 18.684 77.071 54 133
25:59.6 38 18.650 77.212 47 134
26:18.3 39 18.661 77.166 49 133
26:37.0 40 18.776 76.694 51 134
26:55.9 41 18.875 76.291 51 133
27:15.3 42 19.402 74.219 48 133
29:01.5 43 0.001 13.567 77 134
29:21.5 44 20.058 71.792 48 133
29:40.6 45 19.089 75.436 53 133
29:59.6 46 19.006 75.766 50 134
30:18.7 47 19.111 75.349 54 134
30:38.1 48 19.399 74.231 48 133
30:56.8 49 18.707 76.977 46 132
31:15.8 50 18.963 75.937 48 134
31:34.5 51 18.749 76.804 50 134
31:53.5 52 18.970 75.909 51 132
51 – John McElligott – Open FWD
47:08.4 1 18.506 77.813 36 141
47:26.9 2 18.425 78.155 34 140
47:45.5 3 18.645 77.233 35 140
48:04.9 4 19.340 74.457 31 140
48:23.9 5 19.094 75.416 36 141
48:42.6 6 18.605 77.399 35 141
49:00.7 7 18.190 79.164 35 139
49:18.8 8 18.071 79.686 36 140
49:36.9 9 18.054 79.761 38 142
49:55.2 10 18.382 78.338 35 141
50:13.5 11 18.291 78.727 35 141
50:31.7 12 18.191 79.160 35 141
42:46.5 13 0.001 16.252 35 141
43:04.7 14 18.171 79.247 34 140
43:22.7 15 18.026 79.885 38 139
43:40.7 16 18.018 79.920 35 140
43:59.6 17 18.881 76.267 36 140
44:18.6 18 19.000 75.789 34 140
44:36.7 19 18.109 79.518 35 140
44:54.7 20 17.964 80.160 35 139
45:12.7 21 18.002 79.991 39 142
45:30.6 22 17.923 80.344 37 138
45:48.5 23 17.905 80.424 37 141
46:06.5 24 17.957 80.192 36 141
46:24.4 25 17.910 80.402 32 139
46:42.3 26 17.943 80.254 36 140
47:00.4 27 18.059 79.739 37 140
47:18.4 28 18.039 79.827 35 140
06:27.6 29 0.013 1.253 122 141
07:39.1 30 0.001 20.139 35 140
07:58.4 31 19.241 74.840 32 139
08:16.5 32 18.144 79.365 35 139
08:34.3 33 17.828 80.772 39 139
09:01.1 34 26.791 53.749 37 138
09:19.4 35 18.268 78.826 37 138
09:37.5 36 18.097 79.571 37 138
09:55.3 37 17.829 80.767 36 140
10:13.4 38 18.082 79.637 35 140
10:31.1 39 17.694 81.384 36 138
10:48.9 40 17.785 80.967 38 139
11:07.6 41 18.759 76.763 37 139
11:26.1 42 18.416 78.193 34 137
11:44.4 43 18.392 78.295 35 139
12:04.2 44 19.741 72.945 46 139
12:22.3 45 18.081 79.642 37 138
12:42.0 46 19.777 72.812 58 140
16:43.1 47 0.003 5.975 35 141
17:01.7 48 18.682 77.080 36 139
127 – Wayne O Shea – 1400 Open FWD
47:05.3 1 22.318 64.522 12 94
47:25.8 2 20.453 70.405 14 94
47:45.1 3 19.367 74.353 14 93
48:04.3 4 19.203 74.988 12 94
48:23.8 5 19.509 73.812 11 92
48:42.9 6 19.055 75.571 15 94
49:01.6 7 18.696 77.022 13 92
49:20.3 8 18.708 76.972 12 95
49:38.6 9 18.252 78.895 15 94
49:57.1 10 18.510 77.796 6 90
50:15.5 11 18.389 78.308 15 94
50:33.7 12 18.251 78.900 14 92
50:51.8 13 18.059 79.739 13 93
51:10.0 14 18.224 79.017 16 95
42:39.6 15 0.001 20.276 15 90
43:00.0 16 20.408 70.561 17 92
43:19.6 17 19.648 73.290 14 93
43:38.8 18 19.195 75.020 13 93
43:57.5 19 18.617 77.349 14 94
44:15.6 20 18.110 79.514 15 93
44:33.5 21 17.916 80.375 16 92
44:51.3 22 17.852 80.663 14 93
45:09.0 23 17.673 81.480 12 94
45:27.0 24 17.952 80.214 14 93
45:44.7 25 17.768 81.045 14 93
46:02.8 26 18.065 79.712 12 96
46:20.8 27 17.985 80.067 14 93
46:38.5 28 17.739 81.177 13 93
46:56.2 29 17.636 81.651 13 92
47:14.0 30 17.879 80.541 13 94
47:32.1 31 18.050 79.778 14 94
47:50.1 32 18.007 79.969 17 96
14:48.7 33 0.019 0.890 34 92
16:44.2 34 0.001 12.474 14 93
17:02.9 35 18.716 76.940 14 92
17:21.1 36 18.187 79.177 14 94
17:39.0 37 17.909 80.406 13 93
17:57.4 38 18.462 77.998 14 95
18:15.7 39 18.299 78.693 13 93
18:33.3 40 17.539 82.103 15 94
18:51.4 41 18.104 79.540 14 93
19:08.8 42 17.372 82.892 15 93
19:26.6 43 17.810 80.853 15 96
19:44.3 44 17.778 80.999 12 94
20:01.7 45 17.393 82.792 13 93
20:18.9 46 17.200 83.721 13 94
20:36.2 47 17.270 83.382 10 93
20:54.4 48 18.167 79.265 14 95
21:12.0 49 17.588 81.874 14 93
21:29.2 50 17.218 83.633 13 96
1 – John Kennedy – 2Ltr OLD
09:21.9 1 20.679 69.636 70 113
09:41.6 2 19.686 73.148 69 112
10:01.5 3 19.852 72.537 67 111
10:21.6 4 20.130 71.535 69 112
10:41.3 5 19.742 72.941 61 112
11:02.1 6 20.724 69.485 68 111
11:21.6 7 19.546 73.672 64 114
11:41.2 8 19.619 73.398 67 111
12:00.8 9 19.520 73.770 63 112
12:20.4 10 19.649 73.286 64 115
12:40.3 11 19.881 72.431 64 115
12:59.8 12 19.504 73.831 64 116
13:19.2 13 19.426 74.127 66 115
13:39.1 14 19.907 72.336 74 117
42:39.7 15 0.001 19.194 15 73
43:00.6 16 20.960 68.702 14 72
43:21.0 17 20.348 70.769 10 69
43:40.2 18 19.201 74.996 8 68
43:59.4 19 19.212 74.953 5 63
44:18.8 20 19.385 74.284 11 67
44:37.8 21 19.039 75.634 5 65
44:57.3 22 19.527 73.744 11 66
45:16.8 23 19.452 74.028 6 64
45:36.1 24 19.277 74.700 7 68
45:55.4 25 19.381 74.300 11 67
46:14.4 26 18.969 75.913 6 66
46:33.9 27 19.446 74.051 9 67
46:53.4 28 19.539 73.699 8 66
47:12.3 29 18.953 75.977 8 67
47:32.0 30 19.678 73.178 10 70
47:51.9 31 19.914 72.311 11 66
06:08.2 32 0.013 1.314 12 64
07:31.4 33 0.001 17.314 9 69
07:50.8 34 19.407 74.200 9 71
08:10.0 35 19.216 74.938 14 72
08:29.3 36 19.332 74.488 11 72
08:49.0 37 19.611 73.428 9 72
09:09.6 38 20.649 69.737 10 67
09:29.9 39 20.297 70.946 8 66
09:49.9 40 19.959 72.148 5 67
10:09.7 41 19.851 72.540 7 66
10:28.7 42 19.023 75.698 11 68
10:47.7 43 18.930 76.070 8 67
11:06.8 44 19.110 75.353 10 65
11:26.5 45 19.756 72.889 9 69
11:45.9 46 19.415 74.169 8 66
12:05.3 47 19.356 74.396 6 66
12:24.6 48 19.335 74.476 9 65
12:44.1 49 19.506 73.823 11 65
290 – John Gray – Stock Rods
42:38.6 1 0.001 15.297 35 130
42:58.5 2 19.934 72.238 38 133
43:17.0 3 18.444 78.074 37 134
43:36.1 4 19.078 75.480 39 135
43:55.1 5 19.055 75.571 38 135
44:13.4 6 18.257 78.874 34 134
44:31.6 7 18.229 78.995 35 135
44:49.9 8 18.297 78.701 36 134
45:08.1 9 18.206 79.095 40 133
45:27.5 10 19.389 74.269 36 133
45:45.7 11 18.262 78.852 37 133
46:03.9 12 18.176 79.225 35 133
46:22.0 13 18.094 79.584 36 134
46:40.8 14 18.802 76.588 38 135
47:01.5 15 20.656 69.713 38 134
47:19.7 16 18.186 79.182 37 133
47:41.3 17 21.617 66.614 52 134
14:50.4 18 0.019 0.884 80 136
15:45.6 19 55.233 26.071 61 134
16:45.8 20 0.001 23.905 37 135
17:05.4 21 19.515 73.789 42 133
17:23.8 22 18.478 77.931 35 133
17:41.9 23 18.042 79.814 35 133
17:59.6 24 17.759 81.086 37 133
18:18.0 25 18.374 78.372 36 133
18:36.1 26 18.055 79.756 36 134
18:54.4 27 18.295 78.710 37 135
19:13.1 28 18.773 76.706 41 134
19:32.3 29 19.130 75.274 36 134
19:50.1 30 17.869 80.586 41 133
20:10.5 31 20.371 70.689 40 134
20:28.2 32 17.710 81.310 37 132
20:45.8 33 17.624 81.707 37 133
21:03.7 34 17.845 80.695 38 133
21:25.0 35 21.328 67.517 53 134
152 – Coleen O’Sullivan – Stock Rods
42:44.8 1 0.001 15.707 38 98
43:03.9 2 19.106 75.369 30 97
43:23.9 3 19.948 72.188 27 97
43:42.4 4 18.529 77.716 31 98
44:01.0 5 18.560 77.586 31 97
44:22.5 6 21.525 66.899 23 96
44:41.1 7 18.541 77.666 30 97
44:59.3 8 18.224 79.017 31 97
45:18.0 9 18.692 77.038 27 97
45:36.8 10 18.871 76.308 25 97
45:56.0 11 19.139 75.239 29 95
46:18.2 12 22.232 64.772 26 97
46:36.6 13 18.426 78.150 27 97
46:55.0 14 18.402 78.252 28 99
47:13.7 15 18.667 77.141 29 97
47:33.2 16 19.492 73.876 26 94
51:34.7 17 0.003 5.962 32 95
51:53.9 18 19.154 75.180 31 97
52:12.4 19 18.489 77.884 21 92
52:31.1 20 18.733 76.870 24 96
52:49.4 21 18.326 78.577 31 97
53:07.9 22 18.486 77.897 23 98
53:26.5 23 18.570 77.544 29 96
53:44.8 24 18.368 78.397 29 97
54:03.3 25 18.460 78.007 25 97
54:21.5 26 18.160 79.295 30 97
54:39.8 27 18.357 78.444 31 97
54:58.3 28 18.533 77.699 27 96
55:16.7 29 18.355 78.453 26 97
55:35.0 30 18.319 78.607 29 97
55:53.5 31 18.514 77.779 19 104
56:11.7 32 18.187 79.177 28 97
56:30.4 33 18.643 77.241 32 97
657 – Alex Butterly – 2Ltr Hot Rods
28:15.5 1 0.001 11.840 152 176
28:34.6 2 19.063 75.539 117 174
28:53.1 3 18.514 77.779 109 174
29:11.3 4 18.255 78.882 113 176
29:29.6 5 18.265 78.839 115 176
29:47.7 6 18.081 79.642 111 175
30:05.9 7 18.232 78.982 125 174
30:23.9 8 18.026 79.885 125 174
30:42.1 9 18.199 79.125 121 174
31:00.3 10 18.115 79.492 126 176
31:18.3 11 18.040 79.823 118 175
31:36.3 12 18.043 79.809 112 177
31:54.4 13 18.082 79.637 124 175
32:12.7 14 18.255 78.882 121 177
32:30.9 15 18.243 78.934 114 174
14:41.1 16 0.029 0.569 177 171
16:39.9 17 0.001 12.121 112 174
16:59.7 18 19.778 72.808 117 174
17:18.4 19 18.747 76.812 110 172
17:36.9 20 18.497 77.850 116 174
17:54.9 21 17.999 80.004 104 175
18:12.8 22 17.822 80.799 102 175
18:30.6 23 17.878 80.546 111 174
18:48.3 24 17.649 81.591 114 175
19:05.9 25 17.648 81.596 113 176
19:23.6 26 17.653 81.573 116 177
19:41.2 27 17.649 81.591 122 176
19:58.9 28 17.634 81.660 85 174
20:16.4 29 17.551 82.047 119 176
20:34.0 30 17.604 81.800 130 175
20:52.0 31 18.000 80.000 111 175
21:09.4 32 17.398 82.768 122 175
21:27.0 33 17.567 81.972 140 174
262 – Brian Harney – 2Ltr Hot Rods
31:49.4 1 0.001 17.517 56 175
32:09.4 2 20.005 71.982 61 177
32:28.8 3 19.409 74.192 59 178
32:47.9 4 19.123 75.302 66 175
33:06.9 5 18.946 76.005 52 176
33:25.8 6 18.885 76.251 53 177
33:44.9 7 19.088 75.440 54 178
34:03.6 8 18.754 76.784 55 175
34:22.3 9 18.689 77.051 56 176
34:41.0 10 18.676 77.104 57 176
34:59.7 11 18.703 76.993 52 175
35:18.2 12 18.528 77.720 48 174
35:36.6 13 18.403 78.248 51 176
35:55.1 14 18.508 77.804 49 172
36:13.5 15 18.330 78.560 55 175
36:32.5 16 19.076 75.488 110 176
28:17.8 17 0.002 10.819 54 176
28:37.9 18 20.045 71.838 48 178
28:56.9 19 19.064 75.535 53 175
29:16.3 20 19.346 74.434 53 179
29:34.9 21 18.604 77.403 57 173
29:53.3 22 18.432 78.125 45 174
30:11.7 23 18.349 78.478 54 174
30:30.1 24 18.406 78.235 52 177
30:48.6 25 18.518 77.762 62 173
31:07.5 26 18.948 75.997 57 174
31:26.1 27 18.531 77.708 61 174
31:44.5 28 18.396 78.278 61 177
32:02.9 29 18.395 78.282 66 176
32:21.5 30 18.619 77.340 58 175
32:43.9 31 22.442 64.165 193 177
14:28.7 32 0.029 0.575 148 173
16:38.2 33 0.001 11.114 71 176
16:58.2 34 19.930 72.253 58 176
17:16.8 35 18.594 77.444 64 175
17:35.0 36 18.257 78.874 58 177
17:53.1 37 18.062 79.725 58 175
18:11.0 38 17.917 80.371 52 177
18:29.5 39 18.464 77.990 60 175
18:47.3 40 17.842 80.708 54 177
19:05.0 41 17.688 81.411 61 177
19:23.0 42 18.020 79.911 56 174
19:40.7 43 17.701 81.351 60 176
19:58.8 44 18.079 79.650 47 174
20:17.1 45 18.351 78.470 48 175
20:34.6 46 17.487 82.347 54 174
20:52.5 47 17.886 80.510 51 176
21:10.0 48 17.434 82.597 52 173
21:27.5 49 17.576 81.930 65 176
258 – Ted MGrath – 2Ltr Hot Rods
31:46.0 1 0.001 17.717 69 131
32:06.6 2 20.600 69.903 58 131
32:25.5 3 18.945 76.010 50 133
32:44.7 4 19.137 75.247 54 130
33:03.8 5 19.136 75.251 56 130
33:22.7 6 18.931 76.066 40 128
33:41.4 7 18.727 76.894 54 131
34:00.1 8 18.683 77.075 54 135
